Cindy Harris, Chief Financial Officer
Iowa Finance Authority
Iowa Finance Authority
View links and CUSIPs for Iowa Finance Authority on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Iowa Finance Authority on the MSRB EMMA® website.
07/30/2024 | — | 07/01/2054 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECS2 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2049 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECR4 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2044 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECQ6 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2039 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECQ8 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2034 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECN3 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2033 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECL7 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2033 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECK9 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2032 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECJ2 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2032 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECH6 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2031 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECE3 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2031 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECG8 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2031 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECF0 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2030 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECD5 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2029 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECC7 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2029 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECB9 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2028 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247ECA1 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2027 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247EBY0 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2026 | Single Family Mortgage Bonds, 2024 Series F (Taxable) (Mortgage-Backed Securities Program) | 46247EBW4 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2054 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBT1 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2049 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBS3 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2049 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBR5 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2044 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBQ7 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2044 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBP9 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2039 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBN4 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2036 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBM6 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2036 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBL8 | View on MSRB EMMA® |
07/30/2024 | — | 07/01/2035 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBK0 | View on MSRB EMMA® |
07/30/2024 | — | 01/01/2035 | Single Family Mortgage Bonds, 2024 Series E (Non-AMT) (Social Bonds) | 46247EBJ3 | View on MSRB EMMA® |
06/03/2024 | — | 05/01/2034 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFR0 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2033 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFQ2 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2032 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFP4 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2031 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFN9 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2030 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFM1 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2029 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFL3 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2028 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFK5 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2027 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFJ8 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2026 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFH2 | View on MSRB EMMA® |
06/03/2024 | — | 08/01/2025 | State Revolving Fund Revenue Bonds, Series 2024A (Green Bonds) | 46247SFG4 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2054 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAZ8 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2049 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAY1 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2044 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAX3 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2039 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAW5 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2034 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAV7 | View on MSRB EMMA® |
05/07/2024 | — | 01/01/2034 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAU9 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2033 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAT2 | View on MSRB EMMA® |
05/07/2024 | — | 01/01/2033 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAS4 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2032 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAR6 | View on MSRB EMMA® |
05/07/2024 | — | 01/01/2032 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAQ8 | View on MSRB EMMA® |
05/07/2024 | — | 07/01/2031 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAP0 | View on MSRB EMMA® |
05/07/2024 | — | 01/01/2031 | Single Family Mortgage Bonds, 2024 Series D (Taxable) (Mortgage-Backed Securities Program) | 46247EAN5 | View on MSRB EMMA® |
Have questions? Reach out to us directly.